My Store
Camdenton, MO
Add ZIP Code
Add ZIP Code
Product Dimensions 47"h x 29.88"w x 29"d
GE® 30" White Free Standing Electric Range with 5 Cu. Ft. total capacity, storage drawer, and dual element bakeRead More
$829.00
Save $281.00
Ends Dec 10
Complimentary 10-Year Major Component Warranty (Discount Auto-Applied at Checkout)
$99.00
Cleans the oven cavity without the need for scrubbing
Large trays and other cookware can be conveniently stored for quick access
Upper and lower elements produce even heat and great results
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Enough room to cook an entire meal at once
General Specs | |
| Product Weight (lbs.) | 150 |
| Color | White |
| Door Color | White |
| Handle Color | White |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Air Fry | No |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Cooktop Surface Style | Upswept |
| Cooktop Surface | Porcelain Coated |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Capacity (cu ft) | 5 |
| Total Capacity (cu. ft.) | 5.0 |
| Color Finish Name | White |
| Drawer Type | Storage |
| Number of Elements Burner Cooking Zones | 4 |
| Total Number Of Rack Positions | 6 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | No |
| Number of Elements/Burners | 4 |
| Convection Cooking | No |
| Sabbath Mode | Yes |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 29 |
| Height (in.) | 47 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode, Time Bake |
| Oven Cleaning Method | Self Cleaning |
4.5 out of 5
4116 Reviews
4116 Reviews